This table shows the detailed RVC 2020 subrankings for a particular benchmark.
Format of each entry: rank (original rank) performance.

          viper_f_wauc-all     viper_f_wauc-day     viper_f_wauc-night     viper_f_wauc-rain     viper_f_wauc-snow     viper_f_wauc-sunset    
1     RAFT-TF_RVC     1 (1) 69.5     1 (1) 77.8     1 (1) 65.5     1 (1) 62.0     2 (2) 71.0     1 (1) 71.3    
2     IRR-PWC_RVC     2 (2) 68.9     2 (2) 76.2     2 (2) 64.3     2 (2) 60.5     1 (1) 72.2     2 (2) 71.2    
3     PRAFlow_RVC     3 (3) 64.0     3 (3) 71.8     3 (3) 59.6     3 (3) 58.0     3 (3) 65.3     3 (3) 65.6    
4     C-RAFT_RVC     4 (4) 61.7     6 (6) 69.9     4 (4) 57.2     4 (4) 54.3     4 (4) 63.3     4 (4) 63.8    
5     VCN_RVC     5 (5) 60.9     4 (4) 71.0     5 (5) 56.0     5 (5) 53.9     5 (5) 61.4     5 (5) 62.2    
6     PWC-Net_RVC     6 (6) 59.9     5 (5) 70.6     6 (6) 54.9     6 (6) 51.8     6 (6) 60.7     6 (6) 61.7    
7     LSM_FLOW_RVC     7 (8) 55.8     7 (8) 65.8     7 (7) 52.1     7 (7) 47.3     7 (8) 56.0     7 (8) 58.2    
8     TVL1_RVC     8 (10) 44.7     8 (10) 57.6     8 (10) 37.5     8 (10) 37.6     8 (10) 42.7     8 (10) 47.9    
9     H+S_RVC     9 (12) 22.0     9 (12) 26.9     9 (12) 17.3     9 (12) 17.8     9 (12) 22.6     9 (12) 25.2    

Last update: 2022-11-04 00:17:48 CET