This table shows the detailed RVC 2020 subrankings for a particular benchmark.
Format of each entry: rank (original rank) performance.

          e-1_avrg_rnk     e-2_avrg_rnk     e-3_avrg_rnk     e-4_avrg_rnk     e-5_avrg_rnk     e-6_avrg_rnk     e-7_avrg_rnk     e-8_avrg_rnk    
1     RAFT-TF_RVC     1 (2) 12.0     1 (3) 17.2     1 (7) 23.0     1 (7) 20.4     1 (5) 18.8     1 (21) 24.8     1 (4) 18.3     1 (2) 15.2    
2     PRAFlow_RVC     2 (11) 25.6     3 (9) 30.9     2 (17) 33.6     2 (12) 28.6     2 (9) 22.2     2 (50) 50.0     2 (29) 38.7     2 (6) 28.3    
3     VCN_RVC     3 (36) 44.5     2 (7) 26.6     4 (57) 61.7     3 (36) 44.1     3 (11) 25.2     4 (82) 72.3     4 (61) 63.7     3 (11) 37.0    
4     PWC-Net_RVC     4 (37) 44.7     4 (10) 31.0     3 (55) 60.1     4 (44) 48.8     4 (12) 26.6     3 (70) 67.4     3 (55) 61.0     4 (17) 40.1    
5     C-RAFT_RVC     5 (81) 78.6     5 (22) 42.2     5 (97) 100.2     5 (83) 81.6     5 (37) 43.1     7 (122) 116.9     5 (104) 101.0     5 (51) 58.4    
6     LSM_FLOW_RVC     6 (102) 94.1     6 (67) 67.9     6 (108) 110.5     6 (103) 98.0     7 (92) 84.2     6 (118) 115.1     6 (114) 108.8     6 (75) 78.5    
7     IRR-PWC_RVC     7 (116) 105.7     7 (79) 77.8     7 (116) 114.6     7 (105) 100.0     6 (78) 72.2     8 (132) 127.3     7 (121) 116.5     7 (79) 82.5    
8     TVL1_RVC     8 (126) 119.1     8 (118) 113.2     8 (125) 122.2     8 (125) 120.4     8 (130) 120.2     5 (116) 114.8     8 (130) 122.5     8 (122) 117.8    
9     H+S_RVC     9 (144) 141.2     9 (128) 122.2     9 (136) 142.2     9 (139) 141.2     9 (139) 131.8     9 (144) 143.4     9 (142) 143.2     9 (135) 133.6    

Last update: 2022-11-04 00:17:24 CET