This table shows the detailed RVC 2020 subrankings for a particular benchmark.
Format of each entry: rank (original rank) performance.

          all-all_d1-all     all-all_d1-bg     all-all_d1-fg     all-noc_d1-all     all-noc_d1-bg     all-noc_d1-fg    
1     NLCA_NET_v2_RVC     1 (18) 0.0192     1 (11) 0.0151     2 (54) 0.039700000000000006     1 (14) 0.0171     1 (8) 0.013600000000000001     2 (39) 0.0349    
2     CFNet_RVC     2 (20) 0.0196     2 (22) 0.0165     1 (24) 0.0353     2 (19) 0.0176     2 (17) 0.015     1 (15) 0.030299999999999997    
3     CVANet_RVC     3 (45) 0.022799999999999997     3 (31) 0.0176     5 (93) 0.049100000000000005     3 (35) 0.0193     3 (19) 0.0152     3 (66) 0.04    
4     GANetREF_RVC     4 (49) 0.0233     4 (42) 0.0188     3 (82) 0.0458     4 (51) 0.0212     4 (37) 0.0174     4 (68) 0.0404    
5     AANet_RVC     5 (65) 0.0267     5 (59) 0.0223     4 (92) 0.0489     5 (62) 0.023700000000000002     5 (51) 0.0203     5 (72) 0.040999999999999995    
6     HSM-Net_RVC     6 (99) 0.0374     6 (79) 0.027400000000000004     6 (141) 0.0873     6 (100) 0.034100000000000005     6 (72) 0.0252     6 (135) 0.0789    
7     SGM_RVC     7 (137) 0.0638     7 (133) 0.0506     7 (167) 0.13     7 (134) 0.0562     7 (121) 0.0443     7 (159) 0.1168    
8     ELAS_RVC     8 (156) 0.09670000000000001     8 (149) 0.0738     8 (199) 0.2115     8 (156) 0.08800000000000001     8 (140) 0.0659     8 (190) 0.1996    

Last update: 2022-11-04 00:17:15 CET