This table shows the detailed RVC 2020 subrankings for a particular benchmark.
Format of each entry: rank (original rank) performance.

          all-all_fl-all     all-all_fl-bg     all-all_fl-fg     all-noc_fl-all     all-noc_fl-bg     all-noc_fl-fg    
1     PRAFlow_RVC     1 (5) 0.0543     1 (6) 0.050800000000000005     2 (12) 0.0721     1 (4) 0.0311     1 (3) 0.0282     2 (14) 0.044000000000000004    
2     RAFT-TF_RVC     2 (6) 0.0556     2 (7) 0.053200000000000004     1 (4) 0.0675     2 (8) 0.0352     2 (15) 0.0345     1 (4) 0.0381    
3     C-RAFT_RVC     5 (50) 0.08750000000000001     5 (53) 0.08259999999999999     3 (51) 0.11220000000000001     3 (42) 0.053     4 (39) 0.0468     3 (49) 0.081    
4     LSM_FLOW_RVC     3 (47) 0.0828     3 (41) 0.0733     5 (56) 0.1306     4 (48) 0.057     3 (38) 0.0467     6 (58) 0.10400000000000001    
5     IRR-PWC_RVC     4 (48) 0.08380000000000001     4 (44) 0.0761     4 (54) 0.1222     5 (50) 0.0587     5 (48) 0.0519     4 (51) 0.0892    
6     VCN_RVC     6 (54) 0.1015     6 (55) 0.0853     7 (74) 0.18300000000000002     6 (57) 0.0708     6 (49) 0.0533     7 (74) 0.1497    
7     PWC-Net_RVC     7 (69) 0.11630000000000001     7 (78) 0.11220000000000001     6 (60) 0.1369     7 (65) 0.07690000000000001     7 (69) 0.0712     5 (57) 0.10289999999999999    
8     TVL1_RVC     8 (155) 0.5203     8 (158) 0.518     8 (160) 0.5317000000000001     8 (157) 0.44770000000000004     8 (151) 0.43579999999999997     8 (156) 0.5012    
9     H+S_RVC     9 (157) 0.5918     9 (160) 0.5829     9 (163) 0.6365999999999999     9 (159) 0.5294     9 (153) 0.5109     9 (159) 0.613    

Last update: 2022-11-04 00:17:13 CET