This table shows the detailed subrankings for a particular benchmark.
Format of each entry: rank (original rank) performance.

          scannet_d_abs-rel     scannet_d_inv-mae     scannet_d_inv-rmse     scannet_d_scale-invar     scannet_d_sqr-rel    
1     DABC_ROB     1 (1) 0.14     2 (1) 0.1     2 (1) 0.13     3 (1) 0.02     4 (2) 0.06    
1     DORN_ROB     2 (1) 0.14     3 (1) 0.1     3 (1) 0.13     4 (1) 0.02     5 (2) 0.06    
3     TASKNetV1_ROB     4 (2) 0.15     7 (2) 0.11     6 (2) 0.14     6 (1) 0.02     1 (1) 0.05    
4     CSWS_E_ROB     3 (2) 0.15     1 (1) 0.1     1 (1) 0.13     2 (1) 0.02     3 (2) 0.06    
4     UReUFo_ROB     5 (2) 0.15     4 (1) 0.1     4 (1) 0.13     7 (1) 0.02     6 (2) 0.06    
6     BRNet_ROB     6 (3) 0.16     5 (2) 0.11     5 (2) 0.14     1 (1) 0.02     2 (2) 0.06    
7     FCRN_ROB     7 (4) 0.17     6 (2) 0.11     7 (3) 0.15     5 (1) 0.02     7 (3) 0.08    
8     FUSION_ROB     8 (5) 0.18     9 (3) 0.13     9 (4) 0.16     9 (2) 0.03     8 (4) 0.09    
9     APMoE_base_ROB     9 (6) 0.2     8 (3) 0.13     8 (4) 0.16     8 (2) 0.03     9 (5) 0.1    
10     robustDepth_ROB     10 (7) 0.22     10 (5) 0.15     10 (7) 0.19     10 (3) 0.04     10 (6) 0.12    
11     GoogLeNetV1_ROB     11 (8) 0.25     11 (6) 0.17     11 (8) 0.21     11 (4) 0.05     11 (7) 0.14    
12     UNET_depth_ROB     12 (9) 0.34     12 (7) 0.27     12 (9) 0.3     12 (5) 0.08     12 (8) 0.18    

Last update: 2018-06-02 00:29:01 CET