This table shows the detailed subrankings for a particular benchmark.
Format of each entry: rank (original rank) performance.

          e-1_avrg_rnk     e-2_avrg_rnk     e-3_avrg_rnk     e-4_avrg_rnk     e-5_avrg_rnk     e-6_avrg_rnk     e-7_avrg_rnk     e-8_avrg_rnk    
1     ProFlow_ROB     1 (14) 27.5     3 (27) 42.3     1 (16) 32.0     1 (35) 41.5     3 (43) 44.8     1 (7) 16.8     1 (10) 21.8     2 (17) 37.5    
2     PWC-Net_ROB     2 (35) 41.2     1 (7) 27.6     2 (54) 55.8     2 (41) 44.5     1 (9) 23.2     3 (63) 64.4     2 (52) 57.4     1 (15) 36.2    
3     FF++_ROB     3 (64) 63.1     4 (64) 62.0     4 (83) 79.5     4 (79) 76.0     4 (54) 51.5     4 (64) 65.6     4 (68) 67.0     3 (53) 61.7    
4     DMF_ROB     4 (79) 74.3     5 (78) 74.9     3 (72) 72.3     3 (76) 73.8     6 (72) 70.2     2 (52) 58.0     3 (59) 61.5     6 (74) 78.5    
5     ResPWCR_ROB     5 (88) 84.5     2 (18) 35.5     7 (109) 105.1     5 (88) 83.0     2 (41) 43.8     9 (118) 116.0     6 (102) 100.1     4 (59) 64.1    
6     LFNet_ROB     7 (106) 97.0     6 (79) 76.0     6 (105) 102.8     6 (96) 89.4     5 (70) 69.2     7 (114) 111.2     7 (105) 102.2     7 (80) 83.4    
7     WOLF_ROB     6 (105) 96.9     8 (96) 91.4     5 (101) 99.5     8 (106) 101.9     8 (106) 102.2     5 (101) 99.5     5 (97) 97.2     8 (92) 90.6    
8     AugFNG_ROB     8 (109) 99.1     7 (80) 77.0     8 (115) 108.6     7 (103) 100.1     7 (92) 86.8     8 (117) 113.4     8 (108) 107.2     5 (74) 78.5    
9     TVL1_ROB     9 (116) 109.6     9 (109) 100.8     9 (120) 113.6     9 (119) 112.2     9 (117) 111.0     6 (107) 107.3     9 (117) 113.6     9 (110) 106.5    
10     H+S_ROB     10 (133) 132.5     10 (130) 119.9     10 (133) 133.3     10 (134) 131.0     10 (127) 123.2     10 (131) 134.3     10 (131) 133.7     10 (124) 125.0    
11     AVG_FLOW_ROB     11 (142) 149.9     11 (140) 145.2     11 (139) 147.9     11 (143) 149.3     11 (136) 143.1     11 (137) 149.3     11 (137) 149.7     11 (133) 149.5    
12     AVG_FLOW_ROB     11 (142) 149.9     11 (140) 145.2     11 (139) 147.9     11 (143) 149.3     11 (136) 143.1     11 (137) 149.3     11 (137) 149.7     11 (133) 149.5    

Last update: 2018-06-02 00:27:19 CET