This table shows the detailed subrankings for a particular benchmark.
Format of each entry: rank (original rank) performance.

          all-all_d1-all     all-all_d1-bg     all-all_d1-fg     all-noc_d1-all     all-noc_d1-bg     all-noc_d1-fg    
1     PSMNet_ROB     1 (5) 0.0231     1 (2) 0.0179     2 (23) 0.0492     1 (4) 0.0211     1 (1) 0.0163     2 (27) 0.0456    
2     iResNet_ROB     2 (19) 0.0271     4 (18) 0.0227     1 (22) 0.0489     2 (16) 0.024     5 (21) 0.021     1 (15) 0.0396    
3     LALA_ROB     3 (20) 0.0273     3 (16) 0.0222     4 (29) 0.053     4 (22) 0.0251     3 (17) 0.0205     4 (31) 0.0483    
4     DLCB_ROB     4 (21) 0.0277     2 (13) 0.0216     6 (38) 0.0585     3 (21) 0.0248     2 (10) 0.0194     7 (38) 0.052    
5     NaN_ROB     5 (21) 0.0277     5 (20) 0.023     3 (27) 0.0509     5 (25) 0.0257     6 (23) 0.0213     3 (30) 0.0481    
6     FBW_ROB     7 (26) 0.0299     6 (22) 0.0235     8 (44) 0.062     6 (27) 0.026     4 (20) 0.0209     6 (37) 0.0516    
7     DN-CSS_ROB     6 (25) 0.0294     7 (23) 0.0239     5 (37) 0.0571     7 (29) 0.0268     8 (26) 0.0223     5 (36) 0.0496    
8     XPNet_ROB     8 (27) 0.0301     8 (24) 0.0241     7 (41) 0.0606     8 (30) 0.0274     7 (25) 0.0221     8 (40) 0.0546    
9     MSMD_ROB     9 (48) 0.0416     9 (45) 0.0314     11 (65) 0.0928     9 (49) 0.0377     9 (43) 0.0284     11 (59) 0.0845    
10     PDISCO_ROB     10 (51) 0.0433     11 (52) 0.0379     9 (52) 0.07     10 (55) 0.0403     11 (59) 0.0359     9 (48) 0.0623    
11     CBMV_ROB     11 (59) 0.0497     10 (49) 0.0355     12 (81) 0.1209     11 (62) 0.0452     10 (51) 0.0321     12 (78) 0.1115    
12     PWCDC_ROB     12 (67) 0.0543     13 (76) 0.0511     10 (53) 0.0703     12 (73) 0.0514     13 (83) 0.0487     10 (51) 0.065    
13     SGM_ROB     13 (78) 0.0638     12 (75) 0.0506     14 (88) 0.13     13 (80) 0.0562     12 (78) 0.0443     13 (81) 0.1168    
14     WCMA_ROB     14 (84) 0.0745     14 (81) 0.0568     16 (100) 0.1636     14 (89) 0.0663     14 (85) 0.0495     16 (92) 0.1517    
15     DPSimNet_ROB     16 (91) 0.1004     16 (93) 0.0892     15 (97) 0.1563     15 (95) 0.0874     16 (94) 0.0775     15 (90) 0.1373    
16     ELAS_ROB     15 (89) 0.0967     15 (88) 0.0738     17 (109) 0.2115     16 (96) 0.088     15 (91) 0.0659     17 (104) 0.1996    
16     NOSS_ROB     17 (100) 0.144     17 (98) 0.1481     13 (83) 0.1236     17 (105) 0.1401     17 (102) 0.1446     14 (82) 0.1172    
18     MEDIAN_ROB     18 (108) 0.4955     18 (105) 0.4267     19 (121) 0.8403     18 (113) 0.4909     18 (109) 0.4225     19 (115) 0.8369    
19     AVERAGE_ROB     19 (109) 0.7259     19 (107) 0.7119     18 (120) 0.7959     19 (114) 0.7245     19 (111) 0.7113     18 (114) 0.7916    

Last update: 2018-06-02 00:20:18 CET