This table shows the detailed subrankings for a particular benchmark.
Format of each entry: rank (original rank) performance.

          bad_pix_01_discont_val     bad_pix_01_val     bad_pix_03_discont_val     bad_pix_03_val     bad_pix_10_discont_val     bad_pix_10_val     maha_val     mee_val    
1     PWC-Net_ROB     1 (1) 5.88016338889     1 (1) 3.93291505556     1 (1) 2.76206838889     1 (1) 0.816974777778     1 (1) 1.16466033333     1 (1) 0.155988722222     1 (1) 1.26019538889     1 (1) 0.462180166667    
2     AugFNG_ROB     2 (3) 8.40679383333     2 (2) 5.09634783333     2 (2) 3.56550444444     3 (3) 1.49771027778     2 (2) 1.35740711111     2 (2) 0.273763111111     2 (2) 1.33185655556     2 (2) 0.513730944444    
3     ProFlow_ROB     3 (4) 8.66984605556     3 (3) 5.50621516667     3 (3) 4.24163077778     2 (2) 1.39384661111     3 (3) 1.67874561111     3 (3) 0.406038     3 (3) 1.51010244444     3 (3) 0.578088888889    
4     LFNet_ROB     5 (6) 10.8604036111     4 (4) 5.74145933333     5 (6) 5.66291516667     4 (4) 1.67740738889     6 (7) 2.42634038889     4 (4) 0.499918666667     4 (4) 1.686388     4 (4) 0.616682055556    
5     FF++_ROB     4 (5) 9.77195027778     5 (5) 5.86171816667     4 (4) 4.46693461111     5 (5) 1.76134477778     5 (5) 1.88907233333     5 (5) 0.644251444444     5 (5) 1.69243733333     5 (5) 0.6842725    
6     ResPWCR_ROB     8 (10) 19.7675488889     8 (10) 13.0128029444     6 (7) 6.52944294444     6 (7) 4.11409761111     4 (4) 1.82255344444     6 (7) 0.977356555556     6 (7) 2.66580116667     6 (7) 0.932855611111    
7     DMF_ROB     6 (7) 12.4541563333     6 (7) 7.66053827778     7 (9) 7.654862     7 (8) 5.55305361111     7 (9) 3.03262072222     7 (9) 3.62260566667     7 (9) 3.38053588889     7 (8) 1.67265172222    
8     WOLF_ROB     7 (9) 17.6102705556     7 (9) 12.5223400556     8 (10) 10.5129713333     8 (10) 11.1581084444     8 (10) 3.857156     8 (10) 6.5946895     8 (10) 4.98392255556     8 (10) 2.70206605556    
9     TVL1_ROB     9 (11) 23.8967955     9 (11) 23.9335982778     9 (11) 15.9246675556     9 (11) 23.2237231667     9 (11) 6.36803977778     9 (11) 14.1195066111     9 (11) 8.86642011111     9 (11) 4.73602838889    
10     H+S_ROB     10 (12) 55.3233573333     10 (12) 43.7444209444     10 (12) 39.6035518333     10 (12) 42.4445537222     10 (12) 20.0387562222     10 (12) 30.3180776111     10 (12) 26.7711773889     10 (12) 9.26533066667    
11     AVG_FLOW_ROB     11 (13) 85.6214550556     11 (13) 85.3286641667     11 (13) 59.6727896111     11 (13) 70.6790391667     11 (13) 32.6932342222     11 (13) 36.3370285     11 (13) 54.8176771111     11 (13) 13.0728406667    
12     AVG_FLOW_ROB     11 (13) 85.6214550556     11 (13) 85.3286641667     11 (13) 59.6727896111     11 (13) 70.6790391667     11 (13) 32.6932342222     11 (13) 36.3370285     11 (13) 54.8176771111     11 (13) 13.0728406667    

Last update: 2018-06-02 00:28:04 CET