This table shows the detailed subrankings for a particular benchmark.
Format of each entry: rank (original rank) performance.

          viper_f_wauc-all     viper_f_wauc-day     viper_f_wauc-night     viper_f_wauc-rain     viper_f_wauc-snow     viper_f_wauc-sunset    
1     MS_RAFT+_RVC     1 (1) 78.6     1 (1) 84.3     1 (1) 76.6     1 (1) 71.3     1 (1) 80.1     1 (1) 80.6    
2     RAFT-it+_RVC     2 (2) 75.7     2 (2) 82.9     2 (2) 72.6     2 (2) 69.0     2 (3) 76.6     2 (2) 77.5    
3     GMFlow_RVC     3 (5) 71.0     4 (6) 76.9     3 (5) 68.9     3 (5) 64.1     3 (5) 72.3     3 (5) 73.1    
4     RAFT-TF_RVC     4 (6) 69.5     3 (5) 77.8     4 (6) 65.5     4 (6) 62.0     4 (7) 71.0     4 (6) 71.3    
5     MCPFlow_RVC     5 (8) 66.0     5 (7) 76.5     5 (8) 62.8     5 (8) 60.0     5 (9) 63.7     5 (8) 66.8    
6     TVL1_RVC     6 (16) 44.7     6 (16) 57.6     6 (16) 37.5     6 (16) 37.6     6 (16) 42.7     6 (16) 47.9    
7     H+S_RVC     7 (18) 22.0     7 (18) 26.9     7 (18) 17.3     7 (18) 17.8     7 (18) 22.6     7 (18) 25.2    

Last update: 2022-11-04 00:23:40 CEST