This table shows the detailed subrankings for a particular benchmark.
Format of each entry: rank (original rank) performance.

          sintel_d_SILog_clean     sintel_d_SILog_final     sintel_d_iRMSE_clean     sintel_d_iRMSE_final    
1     Megatron_RVC     1 (1) 0.222     1 (1) 0.312     2 (3) 0.28     1 (1) 0.269    
2     MixBins_RVC     2 (3) 0.333     2 (2) 0.338     1 (2) 0.269     2 (2) 0.272    
3     MonoViT_RVC     3 (4) 0.41     3 (4) 0.384     3 (4) 0.281     3 (3) 0.276    
4     BIGPRE_RVC     4 (5) 0.453     4 (5) 0.436     4 (5) 0.315     4 (5) 0.317    
5     BTSREF_RVC     5 (6) 0.55     5 (6) 0.503     5 (6) 0.337     5 (6) 0.322    
6     packnSFMHR_RVC     6 (9) 0.765     6 (9) 0.795     6 (7) 0.386     6 (7) 0.389    

Last update: 2022-11-04 00:23:35 CEST