This table shows the detailed subrankings for a particular benchmark.
Format of each entry: rank (original rank) performance.

          e-1_avrg_rnk     e-2_avrg_rnk     e-3_avrg_rnk     e-4_avrg_rnk     e-5_avrg_rnk     e-6_avrg_rnk     e-7_avrg_rnk     e-8_avrg_rnk    
1     RAFT-it+_RVC     1 (1) 2.0     1 (1) 6.0     1 (1) 4.1     1 (2) 9.0     1 (2) 9.7     1 (1) 3.0     1 (1) 2.3     1 (1) 5.1    
2     MS_RAFT+_RVC     2 (4) 9.0     3 (6) 14.1     2 (3) 11.6     3 (8) 17.8     3 (7) 17.2     2 (3) 10.0     2 (3) 10.8     2 (3) 14.2    
3     GMFlow_RVC     4 (27) 39.8     2 (4) 13.3     4 (23) 38.8     2 (6) 16.3     2 (4) 10.5     4 (92) 85.0     4 (64) 67.0     4 (10) 29.3    
4     RAFT-TF_RVC     3 (5) 15.2     4 (7) 20.2     3 (10) 26.8     4 (10) 23.2     4 (9) 21.8     3 (23) 28.3     3 (7) 21.8     3 (5) 18.6    
5     MCPFlow_RVC     5 (50) 54.5     5 (18) 38.3     5 (68) 72.7     5 (51) 55.3     5 (10) 23.8     5 (102) 95.3     5 (84) 77.9     5 (22) 44.3    
6     TVL1_RVC     6 (127) 125.6     6 (125) 120.7     6 (136) 128.8     6 (127) 126.5     6 (135) 126.3     6 (121) 121.0     6 (133) 129.0     6 (134) 124.9    
7     H+S_RVC     7 (144) 148.2     7 (135) 130.0     7 (148) 149.1     7 (142) 148.3     7 (145) 137.9     7 (147) 150.2     7 (146) 150.2     7 (147) 141.0    

Last update: 2022-11-04 00:23:25 CEST