This table shows the detailed subrankings for a particular benchmark.
Format of each entry: rank (original rank) performance.

          all-all_fl-all     all-all_fl-bg     all-all_fl-fg     all-noc_fl-all     all-noc_fl-bg     all-noc_fl-fg    
1     RAFT-it+_RVC     1 (5) 0.039     1 (8) 0.0362     1 (1) 0.0533     2 (5) 0.0246     2 (9) 0.0236     2 (6) 0.028700000000000003    
2     MS_RAFT+_RVC     2 (8) 0.0415     2 (11) 0.0383     3 (10) 0.0571     1 (2) 0.021800000000000003     1 (5) 0.0207     1 (2) 0.0269    
3     GMFlow_RVC     3 (13) 0.0441     3 (15) 0.041600000000000005     2 (9) 0.0567     3 (9) 0.0263     3 (11) 0.0255     3 (8) 0.0298    
4     MCPFlow_RVC     4 (41) 0.0497     4 (42) 0.0471     4 (28) 0.06269999999999999     4 (28) 0.0296     4 (34) 0.028900000000000002     4 (14) 0.0326    
5     RAFT-TF_RVC     5 (56) 0.0556     5 (60) 0.053200000000000004     5 (46) 0.0675     5 (54) 0.0352     5 (55) 0.0345     5 (43) 0.0381    
6     TVL1_RVC     6 (206) 0.5114     6 (210) 0.5115     6 (220) 0.5112     6 (202) 0.4379     6 (193) 0.42850000000000005     6 (214) 0.47990000000000005    
7     H+S_RVC     7 (209) 0.696     7 (213) 0.6822     7 (227) 0.7648999999999999     7 (205) 0.648     7 (196) 0.6255     7 (221) 0.7495999999999999    

Last update: 2022-11-04 00:23:20 CEST